Date | Home Team | Away Team | Fixture Type | Division / Cup | Start Time | Ground | Umpire 1 | Umpire 2 | Scorer 1 | Scorer 2 | Umpire 3 | Match Referee | Fixture ID |
20/4/19 | 2nd XI | Locksbottom CC - 2nd XI | Friendly | | 13:00 | Cudham Recreation Ground | | | | | | | 4008286 |
27/4/19 | 1st XI | Farningham CC - 1st XI | Friendly | | 13:30 | Cudham Recreation Ground | | | | | | | 3949472 |
28/4/19 | Sunday Casuals XI | Kent Ramblas CC - Friendly XI | Friendly | | 14:00 | Cudham Recreation Ground | | | | | | | 3918212 |
4/5/19 | 1st XI | Hadlow CC - 1st XI | Friendly | | 13:30 | Cudham Recreation Ground | | | | | | | 3966170 |
6/5/19 | Beckenham CC - Under 13 Strikers | Under 13 | League | U13 Division 3 (SE) | 17:30 | | | | | | | | 3945344 |
11/5/19 | 2nd XI | Limpsfield Chart CC - 2nd XI | League | Division 5 | 13:30 | Crockham Hill CC | | | | | | | 3804019 |
11/5/19 | 3rd XI | Bidborough CC - 4th XI | League | Division 7 | 13:30 | Cudham Recreation Ground | | | | | | | 3804199 |
11/5/19 | Withyham CC - Saturday 1st XI | 1st XI | League | Division 2 | 13:30 | WITHYHAM CRICKET CLUB | | | | | | | 3803753 |
12/5/19 | Under 15 | OD CUACO - Under 15 'B' | League | U15 Division 3 | 09:30 | | | | | | | | 3944603 |
12/5/19 | Farningham CC - Sunday XI | Sunday XI | Friendly | | 13:30 | Farningham | | | | | | | 3949476 |
13/5/19 | Under 13 | Chislehurst & West Kent CC - Under 13 B | League | U13 Division 3 (SE) | 17:30 | Cudham Recreation Ground | | | | | | | 3945368 |
18/5/19 | 1st XI | Limpsfield Chart CC - 1st XI | League | Division 2 | 13:30 | Cudham Recreation Ground | | | | | | | 3803754 |
18/5/19 | Fordcombe CC - 1st XI | 2nd XI | League | Division 5 | 13:30 | Fordcombe Green | | | | | | | 3804026 |
18/5/19 | Stonehouse CC - 1st XI | 3rd XI | League | Division 7 | 13:30 |
Stonehouse Field, St Mary's Platt
| | | | | | | 3804210 |
19/5/19 | Bromley CC - Mosquitos U15B | Under 15 | League | U15 Division 3 | 09:30 | Leathersellers Sports Ground | | | | | | | 3944595 |
20/5/19 | Dartfordians CC - Under 13 B | Under 13 | League | U13 Division 3 (SE) | 17:30 | | | | | | | | 3945374 |
22/5/19 | Midweek XI | Warlingham CC - Wednesday XI | Friendly | | 14:30 | Cudham Recreation Ground | | | | | | | 3831161 |
25/5/19 | 2nd XI | Chevening Amblers CC - Saturday XI | League | Division 5 | 13:30 | Crockham Hill CC | | | | | | | 3804029 |
25/5/19 | 3rd XI | Speldhurst CC - 2nd XI | League | Division 7 | 13:30 | Cudham Recreation Ground | | | | | | | 3804213 |
25/5/19 | Horsmonden CC - 1st XI | 1st XI | League | Division 2 | 13:30 | The Dog House Ground | | | | | | | 3803761 |
26/5/19 | Lingfield CC - Sunday 1st XI | Sunday XI | Friendly | | 14:00 | Newchapel | | | | | | | 3990278 |
29/5/19 | Lingfield CC - Midweek XI | Midweek XI | Friendly | | 14:00 | Newchapel | | | | | | | 3990248 |
1/6/19 | 1st XI | Plaxtol CC - 1st XI | League | Division 2 | 13:30 | Cudham Recreation Ground | | | | | | | 3803764 |
1/6/19 | Bidborough CC - 3rd XI | 2nd XI | League | Division 5 | 13:30 | Stonewall Park | | | | | | | 3804034 |
1/6/19 | Shoreham (Kent) CC - 2nd XI | 3rd XI | League | Division 7 | 13:30 | Shoreham | | | | | | | 3804223 |
2/6/19 | Under 15 | Dartford CC - Under 15 B | League | U15 Division 3 | 09:30 | | | | | | | | 3944600 |
2/6/19 | Under 15 | Catford and Cyphers CC - Under 15 | League | U15 Division 3 | 09:30 | | | | | | | | 3944629 |
3/6/19 | Under 13 | Sidcup CC - U13B | League | U13 Division 3 (SE) | 17:30 | Cudham Recreation Ground | | | | | | | 3945371 |
8/6/19 | 2nd XI | Sissinghurst CC - 2nd XI | League | Division 5 | 13:30 | Crockham Hill CC | | | | | | | 3804039 |
8/6/19 | 3rd XI | Eynsford CC - 2nd XI | League | Division 7 | 13:30 | Cudham Recreation Ground | | | | | | | 3804227 |
8/6/19 | Farningham CC - 1st XI | 1st XI | League | Division 2 | 13:30 | Farningham | | | | | | | 3803770 |
9/6/19 | Under 15 | Beckenham CC - Under 15 B | League | U15 Division 3 | 09:30 | | | | | | | | 3944585 |
10/6/19 | Under 13 | Farningham CC - Under 13 | League | U13 Division 3 (SE) | 17:30 | Cudham Recreation Ground | | | | | | | 3945370 |
12/6/19 | Midweek XI |
Sevenoaks & District Wednesday CC - Midweek XI
| Friendly | | 14:30 | Cudham Recreation Ground | | | | | | | 4007893 |
15/6/19 | 1st XI | Eynsford CC - 1st XI | League | Division 2 | 13:30 | Cudham Recreation Ground | | | | | | | 3803774 |
15/6/19 | Knockholt CC - 1st XI | 2nd XI | League | Division 5 | 13:30 | (Recreation Ground) | | | | | | | 3804046 |
15/6/19 | 3rd XI | Marden CC, Kent - 2nd XI | League | Division 7 | 13:30 | Crockham Hill CC | | | | | | | 3804235 |
17/6/19 | Under 13 | Beckenham CC - Under 13 Strikers | League | U13 Division 3 (SE) | 17:30 | Cudham Recreation Ground | | | | | | | 3945367 |
19/6/19 | Hartley Country Club CC - Midweek XI | Midweek XI | Friendly | | 02:00 | Hartley Country Club | | | | | | | 4025026 |
22/6/19 | Locksbottom CC - 1st XI | 1st XI | League | Division 2 | 13:30 | Tugmutton Common | | | | | | | 3803782 |
22/6/19 | 2nd XI | Shipbourne CC - 2nd XI | League | Division 5 | 13:30 | Cudham Recreation Ground | | | | | | | 3804050 |
22/6/19 | Speldhurst CC - 2nd XI | 3rd XI | League | Division 7 | 13:30 | Speldhurst Cricket Club | | | | | | | 3804245 |
23/6/19 | Under 15 | Dulwich CC - Under 15 | League | U15 Division 3 | 09:30 | | | | | | | | 3944601 |
24/6/19 | Chislehurst & West Kent CC - Under 13 B | Under 13 | League | U13 Division 3 (SE) | 17:30 | | | | | | | | 3945349 |
26/6/19 | Midweek XI | Lingfield CC - Midweek XI | Friendly | | 14:00 | Cudham Recreation Ground | | | | | | | 3990262 |
29/6/19 | 1st XI | Leigh CC, Kent - 1st XI | League | Division 2 | 13:30 | Cudham Recreation Ground | | | | | | | 3803784 |
29/6/19 | Sennocke CC - 1st XI | 2nd XI | League | Division 5 | 13:30 | Knole Park | | | | | | | 3804056 |
29/6/19 | 3rd XI | Shoreham (Kent) CC - 2nd XI | League | Division 7 | 13:30 | Crockham Hill CC | | | | | | | 3804248 |
30/6/19 | Old Wilsonians CC - Under 15 B | Under 15 | League | U15 Division 3 | 09:30 | | | | | | | | 3944604 |
30/6/19 | Beechwood CC - 1st XI | Sunday XI | Friendly | | 13:30 | Orchard Field, Otford | | | | | | | 3950102 |
1/7/19 | Under 13 | Dartfordians CC - Under 13 B | League | U13 Division 3 (SE) | 17:30 | Cudham Recreation Ground | | | | | | | 3945369 |
6/7/19 | Southborough CC - 1st XI | 1st XI | League | Division 2 | 13:30 | The Common | | | | | | | 3803793 |
6/7/19 | 2nd XI | Southborough CC - 2nd XI | League | Division 5 | 13:30 | Cudham Recreation Ground | | | | | | | 3804061 |
6/7/19 | Kilndown & Lamberhurst CC - 1st XI | 3rd XI | League | Division 7 | 13:30 | Kilndown CC | | | | | | | 3804256 |
7/7/19 | Under 15 | Bexley CC - Under 15 B | League | U15 Division 3 | 09:30 | | | | | | | | 3944590 |
7/7/19 | Kemsing CC - Sunday 1st XI | Sunday XI | Friendly | | 14:00 | Kemsing Cricket Club | | | | | | | 3845195 |
8/7/19 | Sidcup CC - U13B | Under 13 | League | U13 Division 3 (SE) | 17:30 | Sydney Road | | | | | | | 3945384 |
13/7/19 | Bidborough CC - 4th XI | 3rd XI | League | Division 7 | 13:30 | Plaxtol CC | | | | | | | 3804262 |
13/7/19 | 1st XI | Withyham CC - Saturday 1st XI | League | Division 2 | 13:30 | Cudham Recreation Ground | | | | | | | 3803794 |
13/7/19 | Limpsfield Chart CC - 2nd XI | 2nd XI | League | Division 5 | 13:30 | Limpsfield Chart Cricket Club | | | | | | | 3804067 |
14/7/19 | Locksbottom CC - Under 15 | Under 15 | League | U15 Division 3 | 09:30 | Tugmutton Common | | | | | | | 3944602 |
15/7/19 | Farningham CC - Under 13 | Under 13 | League | U13 Division 3 (SE) | 17:30 | Farningham | | | | | | | 3945379 |
20/7/19 | Limpsfield Chart CC - 1st XI | 1st XI | League | Division 2 | 13:30 | Limpsfield Chart Cricket Club | | | | | | | 3803801 |
20/7/19 | 2nd XI | Fordcombe CC - 1st XI | League | Division 5 | 13:30 | Cudham Recreation Ground | | | | | | | 3804069 |
20/7/19 | 3rd XI | Luddesdowne CC - 2nd XI | League | Division 7 | 13:30 | Crockham Hill CC | | | | | | | 3804269 |
21/7/19 | Sunday XI | Kemsing CC - Sunday 1st XI | Friendly | | 14:00 | Cudham Recreation Ground | | | | | | | 3845198 |
24/7/19 |
Sevenoaks & District Wednesday CC - Midweek XI
| Midweek XI | Friendly | | 14:00 | Four Elms | | | | | | | 4007897 |
27/7/19 | 1st XI | Horsmonden CC - 1st XI | League | Division 2 | 13:30 | Cudham Recreation Ground | | | | | | | 3803804 |
27/7/19 | Chevening Amblers CC - Saturday XI | 2nd XI | League | Division 5 | 13:30 | Pikely Mead | | | | | | | 3804075 |
27/7/19 | Withyham CC - Saturday 2nd XI | 3rd XI | League | Division 7 | 13:30 | WITHYHAM CRICKET CLUB | | | | | | | 3804282 |
28/7/19 | Sunday XI | Ash Village CC - Sunday Friendly XI | Friendly | | 14:00 | Cudham Recreation Ground | | | | | | | 3745034 |
3/8/19 | Plaxtol CC - 1st XI | 1st XI | League | Division 2 | 13:30 | FAIRLAWNE PARK | | | | | | | 3803812 |
3/8/19 | 2nd XI | Bidborough CC - 3rd XI | League | Division 5 | 13:30 | Cudham Recreation Ground | | | | | | | 3804079 |
3/8/19 | Hadlow CC - 2nd XI | 3rd XI | League | Division 7 | 13:30 | Hadlow Common | | | | | | | 3804283 |
7/8/19 | Linden Park CC - Midweek XI | Midweek XI | Friendly | | 14:00 | The Higher Cricket Ground | | | | | | | 3739311 |
10/8/19 | 1st XI | Farningham CC - 1st XI | League | Division 2 | 13:30 | Cudham Recreation Ground | | | | | | | 3803814 |
10/8/19 | Sissinghurst CC - 2nd XI | 2nd XI | League | Division 5 | 13:30 | Sissinghurst Cricket Club | | | | | | | 3804088 |
10/8/19 | 3rd XI | Shoreham (Kent) CC - 2nd XI | League | Division 7 | 13:30 | Crockham Hill CC | | | | | | | 3804291 |
17/8/19 | Eynsford CC - 1st XI | 1st XI | League | Division 2 | 13:30 | Common Meadow, Riverside | | | | | | | 3803819 |
17/8/19 | 2nd XI | Knockholt CC - 1st XI | League | Division 5 | 13:30 | Cudham Recreation Ground | | | | | | | 3804089 |
17/8/19 | Leigh CC, Kent - 2nd XI | 3rd XI | League | Division 7 | 13:30 | Leigh CC | | | | | | | 3804298 |
24/8/19 | 1st XI | Locksbottom CC - 1st XI | League | Division 2 | 13:00 | Cudham Recreation Ground | | | | | | | 3803824 |
24/8/19 | Shipbourne CC - 2nd XI | 2nd XI | League | Division 5 | 13:00 | Shipbourne Cricket Club | | | | | | | 3804097 |
24/8/19 | 3rd XI | Pembury CC - 2nd XI | League | Division 7 | 13:00 | Crockham Hill CC | | | | | | | 3804304 |
26/8/19 | Happisburgh CC - Sunday 1st XI | Tour XI | Friendly | | 13:00 | Happisburgh Recreation Ground | | | | | | | 3750445 |
27/8/19 | South Walsham CC - Sunday XI | Tour XI | Friendly | | 13:00 | South Walsham Playing Field | | | | | | | 3758744 |
31/8/19 | Leigh CC, Kent - 1st XI | 1st XI | League | Division 2 | 13:00 | Leigh CC | | | | | | | 3803831 |
31/8/19 | 2nd XI | Sennocke CC - 1st XI | League | Division 5 | 13:00 | Cudham Recreation Ground | | | | | | | 3804100 |
31/8/19 | West Farleigh CC - 2nd XI | 3rd XI | League | Division 7 | 13:00 | Church Lane, West Farleigh | | | | | | | 3804317 |
4/9/19 | Midweek XI | Linden Park CC - Midweek XI | Friendly | | 14:00 | Cudham Recreation Ground | | | | | | | 3739314 |
7/9/19 | 1st XI | Southborough CC - 1st XI | League | Division 2 | 13:00 | Cudham Recreation Ground | | | | | | | 3803834 |
7/9/19 | Southborough CC - 2nd XI | 2nd XI | League | Division 5 | 13:00 | The Common | | | | | | | 3804108 |
7/9/19 | 3rd XI | West Farleigh CC - 2nd XI | League | Division 7 | 13:00 | Crockham Hill CC | | | | | | | 3804318 |
11/9/19 | Hartley Country Club CC - Midweek XI | Midweek XI | Friendly | | 01:00 | Hartley Country Club | | | | | | | 4025027 |
14/9/19 | Wadhurst CC - Midweek XI | Midweek XI | Friendly | | 14:00 | Washwell Lane | | | | | | | 3982663 |
21/9/19 | Catford and Cyphers CC - 1st XI | 1st XI | Friendly | | | Catford & Cyphers CC | | | | | | | 4000758 |