Hall of Fame
Click here to view the all-time Club Records, including best partnerships for each wicket, as well as the best all-time batting and bowling performances.
Batting Hall of Fame
The top 20 run scorers for the club of all-time are below. With eight of the top ten still on active service (and even Keith still making an occasional appearance) there should be plenty more to come from all from our top run-getters!
All stats are valid up to the end of the 2008 season.
| 1. | John Wood | 17736 |
| 2. | Andy L Wood | 14460 |
| 3. | Cyril Kinch | 12992 |
| 4. | Chris Barnes | 12481 |
| 5. | John Beames | 9356 |
| 6. | Danny Thomas | 7536 |
| 7. | Keith Catchpole | 7384 |
| 8. | Dave Runham | 6996 |
| 9. | Eric Rayfield | 5991 |
| 10. | Alex Harding | 5438 |
| 11. | Graham Mills | 5421 |
| 12. | Chris Andrews | 4372 |
| 13. | Bryan Davis | 4115 |
| 14. | John Hughes | 3786 |
| 15. | Danny Heselden | 3731 |
| 16. | Andy Caine | 3670 |
| 17. | Graham Ingrey | 3629 |
| 18. | Mark Archer | 3427 |
| 19. | Steve Knight | 3113 |
| 20. | William Gardner | 2932 |
Other current players over 1000: John Rayfield (2917), Dave Godden (2904), Russell Brockett (2126), Paul Messenger (1892), Andy Burnham (1570), Phil Knight (1269).
Bowling Hall of Fame
The top ten wicket-takers of all-time. Danny is fast catching Eric, but with both of them still going strong, who will be first to a thousand? And will President Brockett manage to overhaul Desborough Snr before hanging up his boots for good?
| 1. | Eric Rayfield | 926 | |
| 2. | Danny Thomas | 913 | |
| 3. | Geoff Desborough | 875 | |
| 4. | Russell Brockett | 844 | |
| 5. | John Wood | 660 | |
| 6. | Len Kirby | 576 | |
| 7. | Simon Richards | 542 | |
| 8. | Chris Smith | 446 | |
| 9. | Pete Ingrey | 422 | |
| 10. | Mick Stanger | 361 |
11. James Brockett 350, 12. Pete Bowden 341, 13. Alex Harding 302
Most catches
And here's the catches. The top three are all regular wicketkeepers so the most successful pure outfielders are Brockett senior and Mr Barnes.
| 1. Cyril Kinch | 389 |
| 2. John Wood | 329 |
| 3. Andy Wood | 266 |
| 4. Russell Brockett | 252 |
| 5. Chris Barnes | 246 |
| 6. Graham Mills | 243 |
| 7. Danny Thomas | 189 |
| 8. Graham Ingrey | 180 |
| 9. Geoff Desborough | 175 |
| 10. John Beames | 174 |
| 11. Mark Archer | 173 |
| 12. Chris Andrews | 165 |
| 13. Eric Rayfield | 163 |
| 14. Keith Catchpole | 148 |
| 15. Pete Rayfield | 126 |
| 16. Paul Trewin | 125 |
| 17. Simon Richards | 105 |
| 18. Andy Caine | 101 |
| 19. Dave Runham | 100 |
| 20. Bryan Davis | 100 |
Most Stumpings
The top ten wicketkeepers in terms of stumpings. It's a cakewalk for club legend Cyril, who spent the best part of three decades whipping off the bails behind the timbers for CWCC. But current Sunday keeper Mark Archer has consolidated his position at no.2.
| 1. | Cyril Kinch | 117 |
| 2. | Mark Archer | 41 |
| 3. | John Wood | 27 |
| 4. | Chris Andrews | 27 |
| 5. | Pete Rayfield | 23 |
| 6. | Andy Wood | 20 |
| 7. | Paul Trewin | 17 |
| 8. | Bob Foster | 11 |
| 9. | Dave Robins | 9 |
| 10. | Steve Knight | 8 |
Most capped players
Here's the appearances list as it stands at the end of the 2008 season. Andy Wood will soon become the club's most capped player if he plays more than ten games this year - a testament to his commitment and durability! Club legend Cyril still tops the list.
| Name | Matches | |
| 1 | Cyril Kinch | 716 |
| 2 | Andy Wood | 706 |
| 3 | Chris Barnes | 656 |
| 4 | John Wood | 651 |
| 5 | Eric Rayfield | 630 |
| 6 | Geoff Desborough | 619 |
| 7 | John Beames | 614 |
| 8 | Danny Thomas | 565 |
| 9 | Russell Brockett | 531 |
| 10 | Graham Mills | 520 |
| 11 | Dave Runham | 454 |
| 12 | Mark Archer | 446 |
| 13 | Len Kirby | 423 |
| 14 | Graham Ingrey | 392 |
| 15 | Bryan Davis | 387 |
| 16 | Simon Richards | 387 |
| 17 | Keith Catchpole | 383 |
| 18 | Pete Gipson | 351 |
| 19 | Peter Ingrey | 323 |
| 20 | Dave Godden | 321 |
| 21 | Chris Smith | 312 |
| 22 | Mick Stanger | 305 |
| 23 | Paul Messenger | 300 |
| 24 | Andy Caine | 298 |
| 25 | Alex Harding | 285 |
| 26 | Chris Andrews | 278 |
| 27 | Pete Rayfield | 269 |
| 28 | James Brockett | 260 |
| 29 | Alan Moore | 235 |
| 30 | Danny Heselden | 228 |
| 31 | Roger Knight | 207 |
| 32 | Andy Burnham | 203 |
| 33 | Pete Bowden | 202 |
| 34 | Kit Jillings | 200 |
| 35 | Bill Gardner | 198 |
| 36 | Keith Cotton | 188 |
| 37 | Paul Trewin | 188 |
| 38 | Mark Nicholas | 174 |
| 39 | Tony Howes | 171 |
| 40 | Steve Knight | 163 |
| 41 | John Rainer | 152 |
| 42 | John Rayfield | 146 |
| 43 | Des Barnett | 146 |
| 44 | Miles Offord | 144 |
| 45 | Geoff Rayfield | 140 |
| 46 | John Hughes | 128 |
| 47 | Chris Deakin | 127 |
| 48 | Fred Gibbons | 126 |
| 49 | James Desborough | 125 |
| 50 | Mike Kelson | 125 |





