Hall of Fame
Click here to view the all-time Club Records, including best partnerships for each wicket, as well as the best all-time batting and bowling performances.
Batting Hall of Fame
The top 20 run scorers for the club of all-time are below. With eight of the top ten still on active service (and even Keith still making an occasional appearance) there should be plenty more to come from all from our top run-getters!
All stats are valid up to the beginning of the 2011 season.
| 1. | John Wood | 18073 (18512) |
| 2. | Andy L Wood | 15283 (15525) |
| 3. | Chris Barnes | 13783 (14564) |
| 4. | Cyril Kinch | 12992 |
| 5. | John Beames | 10164 (10425) |
| 6. | Danny Thomas | 8195 (8777) |
| 7. | Keith Catchpole | 7422 (7494) |
| 8. | Dave Runham | 7311 (7484) |
| 9. | Alex Harding | 6544 (6591) |
| 10. | Eric Rayfield | 6094 (6123) |
| 11. | Graham Mills | 6091 (6244) |
| 12. | Mark Archer | 4478 |
| 13. | Chris Andrews | 4372 |
| 14. | Bryan Davis | 4115 |
| 15. | John Hughes | 3786 |
| 16. | Dave Godden | 3747 |
| 17. | Danny Heselden | 3731 |
| 18. | John Rayfield | 3702 |
| 19. | Andy Caine | 3670 |
| 20. | Graham Ingrey | 3629 |
Other current players over 1000: Russell Brockett (2317), Mansoor Hafeez (2029), Paul Messenger (1892), Andy Burnham (1877), Tom Carter (1466), Dave Rippingale (1343), Phil Knight (1329), Ryan Brooks (1261).
Bowling Hall of Fame
The top ten wicket-takers of all-time. Danny took the crown from Eric last year, and will be hoping to be the first in the club to reach 1000. Meanwhile, after overhauling Geoff Desborough's mark of 875, will President Brockett manage to reach 900 before hanging up his boots for good?
| 1. | Danny Thomas | 994 | 1048 |
| 2. | Eric Rayfield | 936 | 946 |
| 3. | Russell Brockett | 878 | 893 |
| 4. | Geoff Desborough | 875 | |
| 5. | John Wood | 668 | |
| 6. | Len Kirby | 576 | |
| 7. | Simon Richards | 573 | 589 |
| 8. | Pete Ingrey | 485 | 522 |
| 9. | Chris Smith | 446 | |
| 10. | James Brockett | 392 | 424 |
11. Mick Stanger 361, 12. Pete Bowden 341, 13. Alex Harding 361 (363)
Most catches
And here's the catches. The top three have all been regular wicketkeepers so the most successful pure outfielders are Mr Barnes and Brockett senior.
| 1. Cyril Kinch | 389 |
| 2. John Wood | 336 |
| 3. Andy Wood | 275 |
| 4. Chris Barnes | 266 |
| 5. Russell Brockett | 259 |
| 6. Graham Mills | 259 |
| 7. Danny Thomas | 205 |
| 8. Mark Archer | 201 |
| 9. John Beames | 183 |
| 10. Graham Ingrey | 180 |
| 11. Geoff Desborough | 175 |
| 12. Chris Andrews | 165 |
| 13. Eric Rayfield | 165 |
| 14. Keith Catchpole | 148 |
| 15. Pete Rayfield | 126 |
| 16. Paul Trewin | 125 |
| 17. Simon Richards | 112 |
| 18. Alex Harding | 102 |
| 19. Andy Caine | 101 |
| 20. Dave Runham | 100 |
Most Stumpings
The top ten wicketkeepers in terms of stumpings. It's a cakewalk for club legend Cyril, who spent the best part of three decades whipping off the bails behind the timbers for CWCC. But current Sunday keeper Mark Archer has consolidated his position at no.2.
| 1. | Cyril Kinch | 117 |
| 2. | Mark Archer | 53 (58) |
| 3. | John Wood | 27 |
| 4. | Chris Andrews | 27 |
| 5. | Pete Rayfield | 23 |
| 6. | Andy Wood | 20 |
| 7. | Paul Trewin | 17 |
| 8. | Ryan Brooks | 11 |
| 9. | Bob Foster | 11 |
| 10. | Paul Inwood | 10 (13) |
Most capped players
Here's the appearances list as it stands at the beginning of the 2011 season. Andy Wood took over as the club's most capped player in 2009 - a testament to his commitment and durability! A host of club stalwarts make up the top 50.
| Name | Matches | |
| 1 | Andy Wood | 741 |
| 2 | Cyril Kinch | 716 |
| 3 | Chris Barnes | 716 |
| 4 | John Wood | 670 |
| 5 | John Beames | 647 |
| 6 | Eric Rayfield | 642 |
| 7 | Danny Thomas | 624 |
| 8 | Geoff Desborough | 619 |
| 9 | Graham Mills | 556 |
| 10 | Russell Brockett | 554 |
| 11 | Mark Archer | 496 |
| 12 | Dave Runham | 484 |
| 13 | Len Kirby | 423 |
| 14 | Simon Richards | 413 |
| 15 | Graham Ingrey | 392 |
| 16 | Bryan Davis | 387 |
| 17 | Keith Catchpole | 386 |
| 18 | Peter Ingrey | 361 |
| 19 | Dave Godden | 361 |
| 20 | Pete Gipson | 351 |
| 21 | Mike Stanger | 339 |
| 22 | Alex Harding | 329 |
| 23 | Chris Smith | 312 |
| 24 | Paul Messenger | 300 |
| 25 | Andy Caine | 298 |
| 26 | James Brockett | 294 |
| 27 | Chris Andrews | 278 |
| 28 | Pete Rayfield | 269 |
| 29 | Alan Moore | 235 |
| 30 | Andy Burnham | 229 |
| 31 | Danny Heselden | 228 |
| 32 | Roger Knight | 207 |
| 33 | Kit Jillings | 205 |
| 34 | Mike Kelson | 202 |
| 35 | Pete Bowden | 202 |
| 36 | Bill Gardner | 198 |
| 37 | Keith Cotton | 188 |
| 38 | Paul Trewin | 188 |
| 39 | Mark Nicholas | 174 |
| 40 | Tony Howes | 171 |
| 41 | John Rayfield | 164 |
| 42 | Steve Knight | 163 |
| 43 | John Rainer | 152 |
| 44 | Des Barnett | 146 |
| 45 | Miles Offord | 144 |
| 46 | Geoff Rayfield | 140 |
| 47 | John Hughes | 128 |
| 48 | Chris Deakin | 127 |
| 49 | Fred Gibbons | 126 |
| 50 | James Desborough | 125 |





