Hall of Fame
Click here to view the all-time Club Records, including best partnerships for each wicket, as well as the best all-time batting and bowling performances.
Batting Hall of Fame
The top 20 run scorers for the club of all-time are below. With eight of the top ten still on active service (and even Keith still making an occasional appearance) there should be plenty more to come from all from our top run-getters!
All stats are valid up to the beginning of the 2010 season.
| 1. | John Wood | 18073 |
| 2. | Andy L Wood | 14797 |
| 3. | Chris Barnes | 13045 |
| 4. | Cyril Kinch | 12992 |
| 5. | John Beames | 9772 |
| 6. | Danny Thomas | 7871 |
| 7. | Keith Catchpole | 7384 |
| 8. | Dave Runham | 7184 |
| 9. | Alex Harding | 6047 |
| 10. | Eric Rayfield | 6016 |
| 11. | Graham Mills | 5939 |
| 12. | Chris Andrews | 4372 |
| 13. | Bryan Davis | 4115 |
| 14. | Mark Archer | 3895 |
| 15. | John Hughes | 3786 |
| 16. | Danny Heselden | 3731 |
| 17. | Andy Caine | 3670 |
| 18. | Graham Ingrey | 3629 |
| 19. | Dave Godden | 3398 |
| 20. | John Rayfield | 3383 |
Other current players over 1000: Russell Brockett (2249), Paul Messenger (1892), Andy Burnham (1761), Phil Knight (1271).
Bowling Hall of Fame
The top ten wicket-takers of all-time. Danny took the crown from Eric last year, and will be hoping to be the first in the club to reach 1000. Meanwhile, after overhauling Geoff Desborough's mark of 875, will President Brockett manage to reach 900 before hanging up his boots for good?
| 1. | Danny Thomas | 952 | |
| 2. | Eric Rayfield | 927 | |
| 3. | Russell Brockett | 877 | |
| 4. | Geoff Desborough | 875 | |
| 5. | John Wood | 668 | |
| 6. | Len Kirby | 576 | |
| 7. | Simon Richards | 559 | |
| 8. | Pete Ingrey | 456 | |
| 9. | Chris Smith | 446 | |
| 10. | James Brockett | 378 |
11. Mick Stanger 361, 12. Pete Bowden 341, 13. Alex Harding 328
Most catches
And here's the catches. The top three have all been regular wicketkeepers so the most successful pure outfielders are Brockett senior and Mr Barnes.
| 1. Cyril Kinch | 389 |
| 2. John Wood | 336 |
| 3. Andy Wood | 268 |
| 4. Russell Brockett | 259 |
| 5. Chris Barnes | 254 |
| 6. Graham Mills | 252 |
| 7. Danny Thomas | 195 |
| 8. Mark Archer | 186 |
| 9. Graham Ingrey | 180 |
| 9. John Beames | 178 |
| 10. Geoff Desborough | 175 |
| 12. Chris Andrews | 165 |
| 13. Eric Rayfield | 163 |
| 14. Keith Catchpole | 148 |
| 15. Pete Rayfield | 126 |
| 16. Paul Trewin | 125 |
| 17. Simon Richards | 107 |
| 18. Andy Caine | 101 |
| 19. Dave Runham | 100 |
| 20. Bryan Davis | 100 |
Most Stumpings
The top ten wicketkeepers in terms of stumpings. It's a cakewalk for club legend Cyril, who spent the best part of three decades whipping off the bails behind the timbers for CWCC. But current Sunday keeper Mark Archer has consolidated his position at no.2.
| 1. | Cyril Kinch | 117 |
| 2. | Mark Archer | 46 |
| 3. | John Wood | 27 |
| 4. | Chris Andrews | 27 |
| 5. | Pete Rayfield | 23 |
| 6. | Andy Wood | 20 |
| 7. | Paul Trewin | 17 |
| 8. | Bob Foster | 11 |
| 9. | Dave Robins | 9 |
| 10. | Ryan Brooks | 9 |
Most capped players
Here's the appearances list as it stands at the beginning of the 2010 season. Andy Wood became the club's most capped player during 2009 - a testament to his commitment and durability! A host of club stalwarts make up the top 50.
| Name | Matches | |
| 1 | Andy Wood | 722 |
| 2 | Cyril Kinch | 716 |
| 3 | Chris Barnes | 681 |
| 4 | John Wood | 670 |
| 5 | Eric Rayfield | 633 |
| 6 | John Beames | 630 |
| 7 | Geoff Desborough | 619 |
| 8 | Danny Thomas | 594 |
| 9 | Russell Brockett | 550 |
| 10 | Graham Mills | 541 |
| 11 | Dave Runham | 470 |
| 12 | Mark Archer | 469 |
| 13 | Len Kirby | 423 |
| 14 | Simon Richards | 400 |
| 15 | Graham Ingrey | 392 |
| 16 | Bryan Davis | 387 |
| 17 | Keith Catchpole | 383 |
| 18 | Pete Gipson | 351 |
| 19 | Peter Ingrey | 340 |
| 20 | Dave Godden | 340 |
| 21 | Mike Stanger | 314 |
| 22 | Chris Smith | 312 |
| 23 | Alex Harding | 306 |
| 24 | Paul Messenger | 300 |
| 25 | Andy Caine | 298 |
| 26 | James Brockett | 283 |
| 27 | Chris Andrews | 278 |
| 28 | Pete Rayfield | 269 |
| 29 | Alan Moore | 235 |
| 30 | Danny Heselden | 228 |
| 31 | Andy Burnham | 219 |
| 32 | Roger Knight | 207 |
| 33 | Pete Bowden | 202 |
| 34 | Kit Jillings | 200 |
| 35 | Bill Gardner | 198 |
| 36 | Keith Cotton | 188 |
| 37 | Paul Trewin | 188 |
| 38 | Mark Nicholas | 174 |
| 39 | Tony Howes | 171 |
| 40 | Mike Kelson | 164 |
| 41 | Steve Knight | 163 |
| 42 | John Rayfield | 154 |
| 43 | John Rainer | 152 |
| 44 | Des Barnett | 146 |
| 45 | Miles Offord | 144 |
| 46 | Geoff Rayfield | 140 |
| 47 | John Hughes | 128 |
| 48 | Chris Deakin | 127 |
| 49 | Fred Gibbons | 126 |
| 50 | James Desborough | 125 |





