Cudham Wyse Averages
Below are the averages for the most recent completed season (2010). Archived years are available here:2009 2008 2007 2006 2005 2004 2003 2002 2001
For top performances check out our Honours Board
Thanks to Chris Barnes for compiling all the statistics.
Batting Averages 2010
| Ms | Inns | N/O | Best | Runs | Average | 50s | 100s | |
| Mansoor Hafeez | 34 | 31 | 8 | 101* | 1229 | 53.43 | 9 | 1 |
| John Rayfield | 10 | 9 | 2 | 105 | 319 | 45.57 | 1 | 1 |
| Sam Merron | 14 | 14 | 3 | 94 | 395 | 35.91 | 2 | 0 |
| Andy Wood | 19 | 18 | 4 | 76 | 486 | 34.71 | 4 | 0 |
| Dave Rippingale | 16 | 16 | 2 | 83* | 477 | 34.07 | 5 | 0 |
| Stuart Gardner | 12 | 10 | 2 | 73 | 252 | 31.50 | 2 | 0 |
| Alex Harding | 23 | 21 | 5 | 74 | 497 | 31.06 | 1 | 0 |
| Julian Dobbs | 18 | 9 | 4 | 33 | 154 | 30.8 | 0 | 0 |
| Shuaib Rabbani | 16 | 9 | 4 | 66 | 152 | 30.4 | 1 | 0 |
| Tom Carter | 34 | 32 | 6 | 70* | 788 | 30.31 | 4 | 0 |
| Chris Barnes | 35 | 34 | 8 | 81* | 738 | 28.38 | 4 | 0 |
| Mark Archer | 27 | 26 | 5 | 100* | 583 | 27.76 | 3 | 1 |
| Ryan Brooks | 13 | 12 | 0 | 82 | 304 | 25.33 | 2 | 0 |
| Danny Thomas | 30 | 19 | 6 | 65 | 324 | 24.92 | 2 | 0 |
| John Beames | 17 | 17 | 1 | 63 | 392 | 24.5 | 3 | 0 |
| Dave Godden | 21 | 21 | 4 | 42 | 349 | 20.53 | 0 | 0 |
| Rezwan Alauddin | 13 | 12 | 0 | 78 | 230 | 19.17 | 1 | 0 |
| Graham Mills | 15 | 11 | 2 | 35* | 152 | 16.89 | 0 | 0 |
| Andy Hemmings | 9 | 9 | 0 | 42 | 120 | 13.33 | 0 | 0 |
| Andy Burnham | 10 | 10 | 1 | 25 | 116 | 12.89 | 0 | 0 |
| Anand Venkataraman | 16 | 12 | 5 | 22* | 89 | 12.71 | 0 | 0 |
| Ross Sinnema | 24 | 17 | 2 | 46 | 186 | 12.4 | 0 | 0 |
| Saby Mohanty | 10 | 9 | 1 | 59 | 89 | 11.13 | 1 | 0 |
| Mike Kelson | 38 | 19 | 6 | 35 | 143 | 11.0 | 0 | 0 |
| David Runham | 14 | 13 | 0 | 27 | 127 | 9.77 | 0 | 0 |
| Marc Ollis | 9 | 7 | 2 | 22 | 48 | 9.6 | 0 | 0 |
| Peter Ingrey | 21 | 14 | 6 | 22* | 75 | 9.38 | 0 | 0 |
| Mark Aston | 15 | 10 | 2 | 23 | 68 | 8.5 | 0 | 0 |
| Ian Burnham | 19 | 18 | 1 | 20 | 135 | 7.94 | 0 | 0 |
| Bharath Rajamani | 15 | 10 | 2 | 22* | 60 | 7.5 | 0 | 0 |
| Mike Stanger | 25 | 23 | 2 | 28 | 157 | 7.48 | 0 | 0 |
| Caleb Steiner | 10 | 9 | 1 | 18 | 53 | 6.63 | 0 | 0 |
| Paul Inwood | 24 | 16 | 4 | 14 | 67 | 5.58 | 0 | 0 |
| Joe Thomas | 24 | 14 | 1 | 19 | 69 | 5.31 | 0 | 0 |
| Leon Du Platel | 7 | 5 | 0 | 2 | 3 | 0.6 | 0 | 0 |
Qualification 5 completed innings; colts players' averages to follow
Bowling Averages
| Ov | M | Runs | Wkts | 5w | Average | SR | Econ | |
| Kit Jillings | 30 | 9 | 90 | 12 | 0 | 7.5 | 15 | 3.00 |
| Chris Barnes | 37 | 6 | 129 | 11 | 0 | 11.25 | 20.18 | 3.49 |
| Graham Mills | 91.2 | 14 | 378 | 27 | 0 | 14 | 20.31 | 4.14 |
| Shuaib Rabbani | 123.3 | 21 | 475 | 30 | 1 | 15.83 | 24.7 | 3.85 |
| Danny Thomas | 218.1 | 59 | 686 | 42 | 1 | 16.33 | 31.17 | 3.14 |
| Alex Harding | 149.4 | 23 | 541 | 33 | 0 | 16.39 | 27.22 | 3.61 |
| Peter Ingrey | 152.4 | 25 | 527 | 29 | 0 | 18.17 | 31.57 | 3.45 |
| Tom Stedman | 21.1 | 3 | 95 | 5 | 0 | 19.0 | 25.44 | 4.48 |
| Eric Rayfield | 42.1 | 6 | 172 | 9 | 0 | 19.11 | 28.13 | 4.08 |
| Ross Sinnema | 161.4 | 20 | 644 | 33 | 1 | 19.52 | 29.4 | 3.98 |
| Bharat Rajamani | 104.3 | 9 | 545 | 26 | 1 | 20.96 | 24.12 | 5.22 |
| Mansoor Hafeez | 59.1 | 3 | 336 | 16 | 0 | 21 | 22.16 | 5.69 |
| Julian Dobbs | 106.2 | 10 | 471 | 21 | 1 | 22.43 | 30.37 | 4.43 |
| Anand Venkat | 95.3 | 11 | 449 | 20 | 0 | 22.45 | 28.65 | 4.7 |
| Sam Merron | 32 | 2 | 180 | 8 | 0 | 22.5 | 24 | 5.63 |
| Simon Richards | 62 | 6 | 344 | 14 | 0 | 24.57 | 26.57 | 5.55 |
| Mark Aston | 60.1 | 1 | 350 | 14 | 0 | 25 | 25.8 | 5.81 |
| Stuart Gardner | 67 | 9 | 310 | 12 | 0 | 25.83 | 33.5 | 4.63 |
| Marc Ollis | 50.1 | 7 | 243 | 9 | 0 | 27 | 33.47 | 4.84 |
| James Brockett | 93 | 14 | 397 | 14 | 0 | 28.36 | 39.86 | 4.27 |
| Joe Thomas | 72 | 3 | 454 | 15 | 0 | 30.27 | 28.8 | 6.31 |
| Mike Kelson | 273.3 | 47 | 1038 | 33 | 0 | 31.45 | 49.73 | 3.8 |
| Nathan Steiner | 63.2 | 4 | 320 | 10 | 0 | 32 | 37.98 | 5.06 |
| David Rees | 85 | 6 | 458 | 14 | 0 | 32.71 | 36.43 | 5.39 |
| Saby Mohanty | 41.4 | 2 | 239 | 5 | 0 | 47.8 | 50.04 | 5.73 |
| Rezwan Alauddin | 23.2 | 1 | 151 | 3 | 0 | 50.33 | 46.6 | 6.48 |
Qualification 25 overs; Colts players' averages to follow





