Cudham Wyse Averages
Below are the averages for the most recent completed season (2009). Archived years are available here: 2008 2007 2006 2005 2004 2003 2002 2001
For top performances check out our Honours Board
Thanks to Chris Barnes for compiling all the statistics.
Batting Averages 2009
| Ms | Inns | N/O | Best | Runs | Average | 50s | 100s | |
| John Rayfield | 8 | 8 | 1 | 130 | 466 | 66.57 | 0 | 3 |
| Ryan Brooks | 18 | 17 | 3 | 80 | 570 | 40.71 | 5 | 0 |
| Dave Rippingale | 26 | 25 | 3 | 106* | 866 | 39.36 | 5 | 2 |
| Alex Harding | 21 | 21 | 4 | 99* | 611 | 35.94 | 4 | 0 |
| Mansoor Hafeez | 24 | 24 | 1 | 118 | 800 | 34.78 | 5 | 1 |
| Danny Thomas | 29 | 20 | 10 | 59 | 335 | 33.50 | 1 | 0 |
| Chris Barnes | 25 | 24 | 6 | 71 | 564 | 31.33 | 2 | 0 |
| Dave Godden | 19 | 18 | 2 | 59 | 494 | 30.88 | 3 | 0 |
| Mike Heron | 13 | 9 | 3 | 69 | 180 | 30.00 | 2 | 0 |
| Graham Mills | 22 | 22 | 4 | 62 | 523 | 29.05 | 4 | 0 |
| Tom Carter | 27 | 27 | 3 | 91 | 678 | 28.25 | 4 | 0 |
| Andy Wood | 16 | 15 | 3 | 82 | 337 | 28.08 | 2 | 0 |
| John Beames | 16 | 16 | 0 | 64 | 420 | 26.25 | 2 | 0 |
| Mark Archer | 23 | 23 | 5 | 68 | 468 | 26.00 | 3 | 0 |
| John Wood | 19 | 17 | 3 | 104* | 337 | 24.07 | 1 | 1 |
| Andy Burnham | 15 | 13 | 4 | 39 | 191 | 21.22 | 0 | 0 |
| Andy Hemmings | 11 | 11 | 1 | 76* | 212 | 21.20 | 1 | 0 |
| Sam Merron | 16 | 15 | 0 | 66 | 287 | 19.13 | 2 | 0 |
| Stuart Gardner | 13 | 10 | 2 | 64 | 151 | 18.88 | 1 | 0 |
| Ollie Miles | 6 | 6 | 1 | 35 | 94 | 18.80 | 0 | 0 |
| Shuaib Rabanni | 16 | 10 | 4 | 29 | 107 | 17.83 | 0 | 0 |
| Leon DuPlatel | 9 | 7 | 0 | 44 | 119 | 17.00 | 0 | 0 |
| Mike Stanger | 9 | 6 | 0 | 31 | 94 | 15.67 | 0 | 0 |
| Anand Venkataraman | 25 | 20 | 3 | 31* | 238 | 14.00 | 0 | 0 |
| Ian Burnham | 24 | 23 | 0 | 53 | 307 | 13.35 | 1 | 0 |
| Jules Dobbs | 18 | 15 | 3 | 35 | 154 | 12.83 | 0 | 0 |
| Ross Sinnema | 16 | 14 | 4 | 25 | 125 | 12.50 | 0 | 0 |
| Dave Runham | 16 | 16 | 0 | 48 | 188 | 11.75 | 0 | 0 |
| James Brockett | 23 | 10 | 4 | 17 | 63 | 10.50 | 0 | 0 |
| Russell Brockett | 19 | 13 | 1 | 32* | 123 | 10.25 | 0 | 0 |
| Joe Thomas | 21 | 13 | 5 | 14* | 61 | 7.63 | 0 | 0 |
| Paul Inwood | 22 | 16 | 4 | 17 | 80 | 6.67 | 0 | 0 |
| Harry Bond | 14 | 10 | 4 | 6* | 33 | 5.50 | 0 | 0 |
| Pete Ingrey | 17 | 11 | 3 | 16 | 43 | 5.38 | 0 | 0 |
| Mike Kelson | 39 | 15 | 6 | 10 | 36 | 4.00 | 0 | 0 |
| Richard Young | 8 | 7 | 1 | 10 | 14 | 2.33 | 0 | 0 |
| Phill Sargeant | 5 | 5 | 0 | 4 | 7 | 1.40 | 0 | 0 |
Qualification 5 completed innings
Bowling Averages
| Ms | Ov | M | Runs | Wkts | 5w | Average | SR | Econ | |
| Pete Ingrey | 17 | 119 | 17 | 443 | 31 | 2 | 14.29 | 23.03 | 3.72 |
| Anand Venkat. | 25 | 178.4 | 34 | 672 | 46 | 3 | 14.61 | 23.30 | 3.76 |
| John Wood | 19 | 27.3 | 0 | 117 | 8 | 0 | 14.63 | 20.62 | 3.76 |
| Alex Harding | 21 | 92.2 | 13 | 386 | 26 | 0 | 14.85 | 21.31 | 4.18 |
| Marc Aston | 8 | 29.5 | 0 | 142 | 9 | 0 | 15.78 | 19.89 | 4.75 |
| Danny Thomas | 29 | 188 | 45 | 637 | 39 | 0 | 16.33 | 28.92 | 3.39 |
| David Rees | 19 | 102 | 9 | 461 | 28 | 0 | 16.46 | 21.86 | 4.52 |
| Ross Sinnema | 16 | 107.1 | 18 | 360 | 21 | 0 | 17.14 | 30.62 | 3.34 |
| Russell Brockett | 19 | 131 | 15 | 592 | 33 | 1 | 17.94 | 23.82 | 4.52 |
| Graham Mills | 22 | 72 | 5 | 314 | 17 | 0 | 18.47 | 25.41 | 4.36 |
| Marc Ollis | 12 | 93.4 | 16 | 425 | 21 | 1 | 20.24 | 26.76 | 4.54 |
| James Brockett | 23 | 153 | 20 | 585 | 28 | 0 | 20.89 | 32.80 | 3.82 |
| Stuart Gardner | 13 | 57 | 5 | 259 | 12 | 0 | 21.58 | 28.50 | 4.54 |
| Simon Richards | 14 | 94 | 9 | 416 | 18 | 0 | 23.11 | 31.33 | 4.43 |
| Chris Barnes | 25 | 40.3 | 3 | 166 | 7 | 0 | 23.71 | 34.71 | 4.09 |
| Mike Kelson | 39 | 297.3 | 62 | 997 | 41 | 0 | 24.32 | 43.54 | 3.35 |
| Jules Dobbs | 18 | 102 | 9 | 454 | 18 | 0 | 25.22 | 34.00 | 4.45 |
| Shuaib Rabanni | 16 | 109 | 13 | 439 | 17 | 0 | 25.82 | 38.50 | 4.03 |
| Mansoor Hafeez | 24 | 64 | 7 | 300 | 11 | 0 | 27.27 | 34.90 | 4.69 |
| Andy Burnham | 15 | 35 | 2 | 248 | 9 | 0 | 27.56 | 23.33 | 7.09 |
| Mike Heron | 13 | 74 | 9 | 368 | 13 | 0 | 28.31 | 34.20 | 4.97 |
| Harry Bond | 14 | 63 | 3 | 326 | 11 | 0 | 29.64 | 34.36 | 5.17 |
| Joe Thomas | 21 | 87 | 8 | 514 | 16 | 0 | 32.19 | 31.90 | 5.92 |
| Tom Stedman | 10 | 53.1 | 4 | 341 | 10 | 0 | 34.10 | 31.90 | 6.41 |





