Archived Averages - 2008
Back to other years: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Batting Averages 2008
| Ms | Inn | N/O | Best | Runs | Av | 50s | 100s | |
| Alex Harding | 29 | 25 | 10 | 112* | 1270 | 84.67 | 9 | 1 |
| Chris Barnes | 23 | 23 | 6 | 144* | 664 | 39.06 | 3 | 1 |
| Shuaib Rabbani | 14 | 10 | 4 | 36* | 213 | 35.50 | 0 | 0 |
| Sam Merron | 12 | 12 | 3 | 53* | 281 | 31.22 | 2 | 0 |
| Graham Mills | 14 | 12 | 4 | 56* | 218 | 27.25 | 1 | 0 |
| John Wood | 11 | 10 | 2 | 60 | 213 | 26.63 | 2 | 0 |
| Ryan Brooks | 14 | 13 | 0 | 102 | 334 | 25.69 | 2 | 1 |
| Danny Thomas | 34 | 18 | 4 | 53 | 330 | 23.57 | 2 | 0 |
| Andy Wood | 19 | 17 | 0 | 53 | 390 | 22.94 | 3 | 0 |
| Andy Burnham | 10 | 9 | 3 | 58* | 129 | 21.50 | 1 | 0 |
| John Beames | 15 | 15 | 0 | 69 | 272 | 18.13 | 1 | 0 |
| Ollie Miles | 9 | 7 | 1 | 62 | 104 | 17.33 | 1 | 0 |
| Danny Heselden | 14 | 13 | 0 | 72 | 170 | 13.08 | 1 | 0 |
| James Brockett | 23 | 10 | 4 | 22 | 71 | 11.83 | 0 | 0 |
| Ian Burnham | 14 | 14 | 0 | 28 | 124 | 8.86 | 0 | 0 |
| Dave Runham | 14 | 14 | 0 | 32 | 122 | 8.71 | 0 | 0 |
| Pete Wallder | 5 | 5 | 0 | 14 | 38 | 7.60 | 0 | 0 |
| Mark Archer | 17 | 13 | 2 | 26 | 77 | 7.00 | 0 | 0 |
| Harry Bond | 6 | 5 | 0 | 8 | 18 | 3.60 | 0 | 0 |
| Mike Kelson | 29 | 11 | 4 | 14 | 24 | 3.43 | 0 | 0 |
| Joe Thomas | 16 | 7 | 2 | 3 | 6 | 1.20 | 0 | 0 |
| Qualification 5 completed innings |
Bowling Averages 2008
| Mtchs | Overs | Mdns | Runs | Wkts | Econ | Av | |
| Alex Harding | 29 | 135 | 26 | 397 | 40 | 2.91 | 9.93 |
| Danny Thomas | 34 | 248.1 | 74 | 576 | 41 | 2.32 | 14.04 |
| Shuaib Rabbani | 14 | 74 | 17 | 240 | 16 | 3.24 | 15.00 |
| James Brockett | 23 | 159.5 | 37 | 437 | 27 | 2.73 | 16.19 |
| Eric Rayfield | 14 | 79.5 | 4 | 367 | 21 | 4.60 | 17.48 |
| Mike Kelson | 29 | 211.4 | 55 | 641 | 33 | 3.03 | 19.42 |
| Bobby Levy | 5 | 30.2 | 1 | 136 | 6 | 4.49 | 22.67 |
| Joe Thomas | 16 | 71.3 | 3 | 343 | 15 | 4.78 | 22.80 |
| Pete Ingrey | 14 | 74.4 | 17 | 277 | 12 | 3.71 | 23.08 |
| Simon Richards | 13 | 95 | 13 | 390 | 16 | 4.11 | 24.38 |
| Tom Stedman | 10 | 53.5 | 7 | 333 | 10 | 5.40 | 33.30 |
| Andy Burnham | 10 | 32.4 | 2 | 218 | 6 | 6.67 | 36.33 |





