Averages Archive - 2007
Back to other years: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Batting Averages 2007| M | I | NO | Best | Runs | Av | 50s | 100s | |
| Danny Thomas | 29 | 26 | 10 | 104* | 676 | 42.25 | 2 | 1 |
| Chris Barnes | 16 | 16 | 4 | 73 | 482 | 40.17 | 3 | 0 |
| Ean Viljoen | 9 | 9 | 3 | 87 | 236 | 39.34 | 1 | 0 |
| John Rayfield | 9 | 9 | 1 | 55 | 252 | 31.50 | 2 | 0 |
| Ryan Brooks | 11 | 11 | 1 | 69 | 303 | 30.30 | 3 | 0 |
| John Wood | 10 | 10 | 1 | 48 | 260 | 28.89 | 0 | 0 |
| Graham Mills | 10 | 7 | 1 | 65 | 166 | 27.67 | 1 | 0 |
| Mark Archer | 15 | 11 | 4 | 56 | 188 | 26.86 | 1 | 0 |
| Andy Wood | 15 | 15 | 0 | 50 | 337 | 22.47 | 2 | 0 |
| Danny Heselden | 18 | 17 | 1 | 101* | 333 | 20.81 | 1 | 1 |
| Ollie Miles | 7 | 7 | 0 | 58 | 143 | 20.43 | 1 | 0 |
| Andy Burnham | 13 | 12 | 4 | 40* | 135 | 16.88 | 0 | 0 |
| Sam Merron | 10 | 10 | 0 | 42 | 163 | 16.30 | 0 | 0 |
| Dave Runham | 10 | 8 | 1 | 26 | 100 | 14.29 | 0 | 0 |
| Dave Godden | 20 | 19 | 1 | 46 | 251 | 13.94 | 0 | 0 |
| Shuaib Rabbani | 13 | 12 | 3 | 61 | 116 | 12.89 | 1 | 0 |
| John Beames | 12 | 12 | 0 | 36 | 147 | 12.25 | 0 | 0 |
| James Brockett | 21 | 16 | 6 | 27 | 119 | 11.90 | 0 | 0 |
| Alex Harding | 8 | 6 | 0 | 27 | 61 | 10.17 | 0 | 0 |
| Ian Burnham | 10 | 9 | 0 | 33 | 89 | 9.89 | 0 | 0 |
| Mike Kelson | 27 | 12 | 7 | 10* | 39 | 7.80 | 0 | 0 |
| Murray Gaunt | 9 | 8 | 2 | 11 | 41 | 6.83 | 0 | 0 |
| Paul Inwood | 10 | 8 | 1 | 15* | 30 | 4.29 | 0 | 0 |
| Dane Harrington | 8 | 6 | 1 | 8* | 21 | 4.20 | 0 | 0 |
| Bobby Levy | 11 | 7 | 1 | 7 | 24 | 4.00 | 0 | 0 |
(Qualification 5 completed innings)
Selected others: Phil Knight 57 runs at 28.75; Pete Wallder 52 runs at 13; Simon Richards 21 runs at 7; Aaron Bell 13 runs at 6.5; Eric Rayfield 8 runs at 2; Russell Brockett 0 runs.
Bowling Averages 2007
| Mtchs | Ov | M | R | W | Av | Econ | Best | |
| Shuaib Rabbani | 13 | 75 | 18 | 219 | 22 | 9.95 | 2.92 | 3 for 17 |
| Alex Harding | 8 | 55 | 15 | 139 | 10 | 13.90 | 2.53 | 3 for 1 |
| Ean Viljoen | 9 | 50 | 8 | 205 | 13 | 15.77 | 4.10 | 3 for 27 |
| John Wood | 10 | 36.1 | 4 | 158 | 10 | 15.80 | 4.36 | 4 for 32 |
| Eric Rayfield | 11 | 63 | 9 | 238 | 15 | 15.87 | 3.78 | 5 for 42 |
| Murray Gaunt | 9 | 43 | 1 | 148 | 9 | 16.44 | 3.44 | 2 for 13 |
| Danny Thomas | 29 | 206.1 | 51 | 605 | 35 | 17.29 | 2.93 | 3 for 15 |
| Tom Stedman | 9 | 48 | 2 | 237 | 13 | 18.23 | 4.93 | 3 for 6 |
| Mike Kelson | 27 | 202 | 41 | 733 | 38 | 19.28 | 3.63 | 5 for 20 |
| James Brockett | 21 | 151.1 | 25 | 470 | 22 | 21.36 | 3.11 | 3 for 12 |
| Bobby Levy | 11 | 65 | 6 | 282 | 13 | 21.69 | 4.34 | 4 for 34 |
| Simon Richards | 12 | 52 | 10 | 252 | 10 | 25.20 | 4.85 | 4 for 15 |
| Chris Barnes | 16 | 33 | 2 | 186 | 7 | 26.57 | 5.63 | 1 for 4 |
| Gareth Messenger | 7 | 41 | 9 | 130 | 3 | 43.33 | 3.17 | 1 for 10 |
| Andy Burnham | 13 | 36 | 0 | 197 | 3 | 65.67 | 5.47 | 1 for 8 |
| Joe Thomas | 8 | 37 | 1 | 200 | 3 | 66.67 | 5.41 | 1 for 13 |
(Qualification 20 overs)





