Averages Archive - 2006
Back to other years: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Batting
| Mtches | Inns | N/O | Best | Total Runs | Average | 50s | 100s | |
| John Wood | 18 | 17 | 4 | 100 | 513 | 39.46 | 4 | 1 |
| Alex Harding | 12 | 11 | 2 | 62* | 258 | 28.67 | 1 | 0 |
| Danny Heselden | 22 | 22 | 3 | 79 | 544 | 28.6 | 4 | 0 |
| Chris Barnes | 27 | 25 | 2 | 87 | 640 | 27.83 | 5 | 0 |
| Andy Wood | 17 | 17 | 5 | 57* | 331 | 27.58 | 1 | 0 |
| Danny Thomas | 34 | 26 | 5 | 73* | 423 | 20.14 | 2 | 0 |
| John Beames | 10 | 10 | 1 | 35 | 180 | 20.00 | 0 | 0 |
| Kit Jillings | 17 | 12 | 6 | 31* | 116 | 19.33 | 0 | 0 |
| John Rayfield | 7 | 6 | 0 | 53 | 116 | 19.33 | 1 | 0 |
| Mark Archer | 21 | 19 | 1 | 71 | 320 | 17.78 | 3 | 0 |
| Dave Runham | 15 | 12 | 1 | 63 | 163 | 14.82 | 2 | 0 |
| Adrian Gibbs | 8 | 7 | 0 | 47 | 98 | 14.00 | 0 | 0 |
| Phil Knight | 6 | 6 | 1 | 28 | 68 | 13.60 | 0 | 0 |
| Pete Wallder | 10 | 10 | 2 | 28 | 99 | 12.38 | 0 | 0 |
| Dave Godden | 21 | 19 | 2 | 34* | 180 | 10.59 | 0 | 0 |
| Andy Burnham | 19 | 15 | 2 | 41 | 133 | 10.23 | 0 | 0 |
| Dean Relf | 12 | 10 | 1 | 32 | 82 | 9.11 | 0 | 0 |
| Ian Burnham | 15 | 14 | 4 | 24* | 81 | 8.10 | 0 | 0 |
| Shuaib Rabbani | 8 | 6 | 0 | 23 | 36 | 6.00 | 0 | 0 |
| James Brockett | 19 | 10 | 2 | 19 | 45 | 5.63 | 0 | 0 |
| Paul Inwood | 21 | 13 | 2 | 17 | 50 | 4.55 | 0 | 0 |
| Graham Mills | 16 | 14 | 0 | 21 | 58 | 4.14 | 0 | 0 |
| Mike Kelson | 26 | 12 | 4 | 17* | 31 | 3.88 | 0 | 0 |
| Gareth Messenger | 17 | 9 | 1 | 4 | 17 | 2.13 | 0 | 0 |
(Qualification 5 completed innings)
Bowling
| Mtchs | O | M | R | W | Av | Econ | Best | |
| Alex Harding | 12 | 74.5 | 10 | 210 | 19 | 11.05 | 2.81 | 4 for 37 |
| Shuaib Rabbani | 8 | 58 | 12 | 199 | 17 | 11.71 | 3.43 | 4 for 39 |
| Danny Thomas | 34 | 286.3 | 81 | 796 | 61 | 13.05 | 2.78 | 4 for 6 |
| Len Kirby | 5 | 34 | 5 | 123 | 8 | 15.38 | 3.62 | 3 for 40 |
| Kit Jillings | 17 | 116 | 25 | 327 | 20 | 16.35 | 2.82 | 3 for 4 |
| Chris Barnes | 27 | 56.2 | 6 | 275 | 16 | 17.19 | 4.88 | 5 for 41 |
| Andy Burnham | 19 | 53.1 | 9 | 225 | 12 | 18.75 | 4.23 | 2 for 11 |
| James Brockett | 19 | 135.4 | 22 | 478 | 24 | 19.92 | 3.52 | 5 for 31 |
| Simon Richards | 14 | 113 | 13 | 502 | 25 | 20.08 | 4.44 | 4 for 4 |
| Eric Rayfield | 16 | 85.1 | 12 | 365 | 18 | 20.28 | 4.28 | 3 for 22 |
| Mike Kelson | 26 | 195 | 39 | 632 | 31 | 20.39 | 3.24 | 6 for 25 |
| Gareth Messenger | 17 | 59 | 7 | 262 | 11 | 23.82 | 4.44 | 2 for 15 |
| Dave Godden | 21 | 32.3 | 1 | 220 | 9 | 24.44 | 6.77 | 3 for 35 |
| Graham Mills | 16 | 43.4 | 9 | 172 | 6 | 28.67 | 3.94 | 2 for 13 |
| Dean Relf | 12 | 40 | 9 | 145 | 4 | 36.25 | 3.63 | 1 for 4 |
| Pete Ingrey | 7 | 45 | 7 | 183 | 4 | 45.75 | 4.07 | 1 for 21 |
| John Wood | 18 | 29 | 1 | 144 | 3 | 48.00 | 4.97 | 1 for 15 |
| Joe Thomas | 5 | 20 | 0 | 166 | 3 | 55.33 | 8.30 | 1 for 18 |
(Qualification 20 overs)





