Averages Archive - 2005
View other years: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Batting
| Ms | Inns | NO | Best | Runs | Av | 50s | 100s | |
| Alex Harding | 22 | 20 | 6 | 100* | 643 | 45.93 | 3 | 1 |
| Chris Barnes | 22 | 21 | 7 | 88* | 572 | 40.86 | 4 | 0 |
| Danny Thomas | 30 | 24 | 2 | 77* | 570 | 25.91 | 2 | 0 |
| John Rayfield | 10 | 8 | 1 | 59 | 177 | 25.29 | 1 | 0 |
| Graham Mills | 18 | 17 | 2 | 73 | 342 | 22.80 | 2 | 0 |
| Mark Archer | 18 | 16 | 1 | 76 | 331 | 22.07 | 1 | 0 |
| John Wood | 15 | 14 | 1 | 41 | 243 | 18.69 | 0 | 0 |
| Andy Burnham | 15 | 11 | 2 | 71 | 155 | 17.22 | 1 | 0 |
| Pete Walder | 7 | 7 | 0 | 61 | 117 | 16.71 | 1 | 0 |
| Andy Wood | 20 | 20 | 0 | 42 | 327 | 16.35 | 0 | 0 |
| Dan Heselden | 23 | 22 | 1 | 65* | 340 | 16.19 | 1 | 0 |
| Dave Godden | 17 | 15 | 2 | 40 | 174 | 13.38 | 0 | 0 |
| Eric Rayfield | 13 | 10 | 1 | 39 | 95 | 10.56 | 0 | 0 |
| Dean Relf | 9 | 7 | 1 | 32* | 58 | 9.67 | 0 | 0 |
| Kit Jillings | 26 | 16 | 5 | 20* | 82 | 7.45 | 0 | 0 |
| Ian Burnham | 14 | 13 | 1 | 27 | 88 | 7.33 | 0 | 0 |
| Dave Runham | 21 | 21 | 0 | 20 | 146 | 6.95 | 0 | 0 |
| Murrey Gaunt | 12 | 11 | 1 | 19 | 63 | 6.30 | 0 | 0 |
| Gareth Messenger | 14 | 8 | 0 | 17 | 30 | 3.75 | 0 | 0 |
| Clive Meyers | 7 | 6 | 1 | 10 | 17 | 3.40 | 0 | 0 |
| Mike Kelson | 15 | 12 | 5 | 8 | 21 | 3.00 | 0 | 0 |
| Paul Inwood | 25 | 20 | 5 | 8 | 25 | 1.67 | 0 | 0 |
| Dane Harrington | 9 | 7 | 1 | 1* | 1 | 0.17 | 0 | 0 |
| Adam Messenger | 7 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
(Qualification 5 completed innings)
Bowling
| Ms | O | M | R | W | Av | Econ | Best | |
| John Rayfield | 10 | 59.4 | 13 | 165 | 11 | 15.0 | 2.77 | 4 for 9 |
| Danny Thomas | 30 | 278.5 | 80 | 743 | 44 | 16.9 | 2.67 | 4 for 30 |
| Simon Richards | 11 | 89.0 | 14 | 359 | 20 | 18.0 | 4.03 | 5 for 10 |
| Cole Blackman | 7 | 28.1 | 3 | 127 | 7 | 18.1 | 4.50 | 3 for 27 |
| Andy Burnham | 14 | 30.0 | 5 | 133 | 7 | 19.0 | 4.43 | 4 for 23 |
| Chris Barnes | 22 | 42.2 | 1 | 215 | 11 | 19.5 | 5.09 | 2 for 1 |
| Joe Thomas | 7 | 28.0 | 1 | 138 | 7 | 19.7 | 4.88 | 2 for 24 |
| Murrey Gaunt | 12 | 49.3 | 23 | 254 | 12 | 21.2 | 5.12 | 3 for 27 |
| Len Kirby | 5 | 36.3 | 3 | 172 | 8 | 21.5 | 4.72 | 3 for 24 |
| James Brockett | 5 | 36.0 | 9 | 132 | 6 | 22.0 | 3.67 | 3 for 27 |
| Mike Kelson | 15 | 129.5 | 23 | 433 | 19 | 22.8 | 3.34 | 4 for 27 |
| Russell Brockett | 6 | 39.0 | 2 | 164 | 7 | 23.4 | 4.18 | 3 for 30 |
| Eric Rayfield | 13 | 84.4 | 10 | 358 | 15 | 23.9 | 4.24 | 4 for 42 |
| Dean Relf | 9 | 52.5 | 5 | 252 | 10 | 25.2 | 4.80 | 4 for 11 |
| Kit Killings | 26 | 226.0 | 51 | 730 | 29 | 25.2 | 3.23 | 4 for 2 |
| John Wood | 15 | 65.4 | 9 | 318 | 12 | 26.5 | 4.86 | 2 for 24 |
| Alex Harding | 22 | 117.0 | 13 | 541 | 19 | 28.5 | 4.62 | 5 for 28 |
| Gareth Messenger | 14 | 60.0 | 3 | 288 | 9 | 32.0 | 4.80 | 3 for 13 |
(Qualification 25 overs)
*N.B Records missing for one match against Bidborough





