Archived Averages 2004
Back to other years: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Batting
| Mtchs | Inn | NO | Best | Runs | 50s | 100s | Av | |
| John Wood | 11 | 11 | 2 | 68* | 380 | 4 | 0 | 42.2 |
| John Rayfield | 11 | 9 | 2 | 105 | 281 | 1 | 1 | 40.1 |
| Alex Harding | 21 | 21 | 5 | 74* | 545 | 4 | 0 | 34.1 |
| Danny Heselden | 30 | 29 | 0 | 95 | 706 | 4 | 0 | 24.3 |
| Keith Catchpole | 22 | 22 | 1 | 83 | 494 | 3 | 0 | 23.5 |
| John Beames | 16 | 16 | 0 | 42 | 315 | 0 | 0 | 19.7 |
| Danny Thomas | 23 | 20 | 7 | 42 | 249 | 0 | 0 | 19.2 |
| Andy Wood | 17 | 17 | 1 | 75* | 251 | 1 | 0 | 15.7 |
| Eric Rayfield | 8 | 6 | 1 | 28* | 75 | 0 | 0 | 15.0 |
| Kit Jillings | 19 | 12 | 7 | 16 | 67 | 0 | 0 | 13.4 |
| Mark Archer | 21 | 17 | 6 | 40 | 145 | 0 | 0 | 13.2 |
| Sam Merron | 9 | 9 | 0 | 33 | 103 | 0 | 0 | 11.4 |
| Dave Godden | 17 | 16 | 0 | 34 | 178 | 0 | 0 | 11.1 |
| Graham Mills | 19 | 18 | 2 | 40 | 176 | 0 | 0 | 11.0 |
| Chris Barnes | 18 | 16 | 0 | 54 | 173 | 1 | 0 | 10.8 |
| Dave Runham | 18 | 17 | 1 | 26 | 161 | 0 | 0 | 10.1 |
| Andy Burnham | 19 | 14 | 3 | 23* | 98 | 0 | 0 | 8.9 |
| Paul Messenger | 11 | 11 | 0 | 24 | 91 | 0 | 0 | 8.3 |
| Dane Harrington | 15 | 12 | 2 | 16* | 33 | 0 | 0 | 3.3 |
| Mike Kelson | 19 | 8 | 2 | 4* | 10 | 0 | 0 | 1.7 |
(Qualification 5 completed innings)
Bowling
| M | Ov | Mdns | Runs | W | 5w | Av | Econ | |
| Danny Thomas | 23 | 217 | 66 | 534 | 44 | 2 | 12.1 | 2.46 |
| Simon Richards | 12 | 104 | 26 | 298 | 20 | 1 | 14.9 | 2.87 |
| Mike Kelson | 19 | 129 | 24 | 425 | 28 | 0 | 15.2 | 3.29 |
| John Rayfield | 11 | 51 | 3 | 254 | 16 | 0 | 15.9 | 4.98 |
| Chris Barnes | 18 | 68.1 | 5 | 322 | 20 | 0 | 16.1 | 4.73 |
| Andy Burnham | 19 | 45.5 | 3 | 226 | 14 | 1 | 16.1 | 4.95 |
| Adam Harris | 7 | 44.2 | 4 | 183 | 10 | 0 | 18.3 | 4.14 |
| Alex Harding | 21 | 96.4 | 15 | 319 | 17 | 0 | 18.8 | 3.30 |
| Graham Mills | 19 | 53 | 10 | 190 | 9 | 0 | 21.1 | 3.57 |
| Russell Brockett | 12 | 84.5 | 20 | 237 | 10 | 0 | 23.7 | 2.80 |
| Sam Merron | 9 | 28.3 | 1 | 144 | 6 | 0 | 24.0 | 5.09 |
| Kit Jillings | 19 | 157.3 | 38 | 492 | 20 | 0 | 24.6 | 3.13 |
| Len Kirby | 8 | 47.5 | 7 | 148 | 6 | 0 | 24.7 | 3.11 |
| Eric Rayfield | 8 | 41.5 | 0 | 211 | 8 | 0 | 26.4 | 5.07 |
| John Wood | 11 | 35 | 3 | 184 | 6 | 0 | 30.7 | 5.26 |
| Gareth Messenger | 14 | 44 | 2 | 248 | 8 | 0 | 31.0 | 5.66 |
| Bobby Levy | 6 | 34 | 1 | 180 | 5 | 0 | 36.0 | 5.29 |
(Qualification 20 overs)





