Archived Averages 2003
Back to other years: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Batting
| Ms | Inns | NO | Ducks | Best | Runs | Av | 50s | 100s | |
| John Rayfield | 9 | 7 | 1 | 0 | 54 | 246 | 41.0 | 1 | 0 |
| Alex Harding | 22 | 19 | 3 | 1 | 92* | 498 | 31.1 | 3 | 0 |
| John Wood | 13 | 13 | 3 | 0 | 57 | 261 | 26.1 | 2 | 0 |
| Keith Catchpole | 22 | 22 | 2 | 0 | 78* | 519 | 26.0 | 2 | 0 |
| Danny Thomas | 25 | 20 | 7 | 1 | 47* | 295 | 22.7 | 0 | 0 |
| Chris Barnes | 16 | 16 | 1 | 0 | 44 | 338 | 22.5 | 0 | 0 |
| Andy Wood | 17 | 17 | 1 | 0 | 48 | 352 | 22.0 | 0 | 0 |
| John Beames | 14 | 14 | 1 | 0 | 56 | 262 | 20.2 | 2 | 0 |
| Danny Heselden | 31 | 31 | 3 | 0 | 53* | 478 | 17.1 | 2 | 0 |
| Mark Archer | 15 | 14 | 5 | 5 | 55 | 144 | 16.0 | 1 | 0 |
| Paul Messenger | 15 | 14 | 3 | 1 | 24 | 163 | 14.8 | 0 | 0 |
| Russell Brockett | 19 | 10 | 2 | 1 | 32 | 117 | 14.6 | 0 | 0 |
| Graham Mills | 18 | 18 | 1 | 2 | 34 | 233 | 13.7 | 0 | 0 |
| Dave Runham | 16 | 15 | 2 | 1 | 61 | 176 | 13.5 | 1 | 0 |
| Dave Godden | 19 | 18 | 1 | 2 | 45* | 210 | 12.4 | 0 | 0 |
| Aaron Bell | 13 | 10 | 2 | 2 | 28 | 86 | 10.8 | 0 | 0 |
| Eric Rayfield | 13 | 8 | 3 | 1 | 15 | 48 | 9.6 | 0 | 0 |
| Kit Jillings | 28 | 17 | 4 | 2 | 45* | 122 | 9.4 | 0 | 0 |
| Andy Burnham | 10 | 7 | 2 | 3 | 18 | 25 | 5.0 | 0 | 0 |
Bowling
| M | Ov | Mdns | Runs | W | 5w | Average | |
| Aaron Bell | 13 | 34.0 | 2 | 150 | 12 | 0 | 12.5 |
| James Brockett | 11 | 82.0 | 16 | 264 | 21 | 0 | 12.6 |
| Danny Thomas | 25 | 225.2 | 74 | 570 | 38 | 0 | 15.0 |
| Chris Barnes | 16 | 95.2 | 13 | 376 | 24 | 1 | 15.7 |
| John Rayfield | 9 | 53.4 | 15 | 143 | 9 | 0 | 15.9 |
| Alex Harding | 22 | 131.0 | 24 | 445 | 25 | 0 | 17.8 |
| Russell Brockett | 19 | 121.2 | 16 | 431 | 23 | 0 | 18.7 |
| Kit Jillings | 28 | 181.0 | 35 | 661 | 33 | 0 | 20.0 |
| Chris Smith | 3 | 20.0 | 2 | 118 | 5 | 0 | 23.6 |
| Bobby Levy | 9 | 34.3 | 4 | 144 | 6 | 0 | 24.0 |
| Paul Messenger | 15 | 26.0 | 3 | 100 | 4 | 0 | 25.0 |
| Eric Rayfield | 13 | 94.0 | 11 | 359 | 14 | 0 | 25.6 |
| John Wood | 13 | 44.4 | 7 | 183 | 7 | 0 | 26.1 |
| Andy Burnham | 10 | 42.5 | 4 | 191 | 7 | 0 | 27.3 |
| Simon Richards | 7 | 47.0 | 10 | 166 | 6 | 0 | 27.7 |
| Danny Heselden | 31 | 22.0 | 0 | 152 | 4 | 0 | 38.0 |
| Mike Kelson | 9 | 52.4 | 5 | 241 | 6 | 0 | 40.2 |
| Graham Mills | 18 | 21.0 | 2 | 92 | 1 | 0 | 92.0 |





