Archived Averages 2001
Back to other years: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Batting
| M | Inn | NO | Ducks | Best | Runs | Av | 50s | 100s | |
| Andy Wood | 16 | 16 | 4 | 0 | 86* | 448 | 37.3 | 2 | 0 |
| Dave Robins | 22 | 21 | 2 | 2 | 94* | 556 | 29.3 | 3 | 0 |
| John Wood | 17 | 16 | 5 | 1 | 56 | 312 | 28.4 | 2 | 0 |
| Keith Catchpole | 21 | 21 | 2 | 1 | 63* | 474 | 24.9 | 4 | 0 |
| Alex Harding | 32 | 28 | 5 | 4 | 60 | 483 | 21 | 1 | 0 |
| John Beames | 16 | 16 | 3 | 2 | 60 | 270 | 20.8 | 1 | 0 |
| Russell Brockett | 15 | 11 | 5 | 2 | 41* | 111 | 18.5 | 0 | 0 |
| Mark Archer | 15 | 13 | 3 | 0 | 50* | 175 | 17.5 | 1 | 0 |
| Dave Runham | 10 | 10 | 1 | 1 | 40 | 140 | 15.6 | 0 | 0 |
| Danny Thomas | 21 | 14 | 3 | 5 | 28 | 165 | 15 | 0 | 0 |
| Bill Gardner | 9 | 8 | 1 | 2 | 29 | 93 | 13.3 | 0 | 0 |
| Kit Jillings | 23 | 15 | 10 | 1 | 15* | 65 | 13 | 0 | 0 |
| Chris Barnes | 7 | 7 | 1 | 1 | 28 | 74 | 12.3 | 0 | 0 |
| Dave Godden | 19 | 18 | 0 | 3 | 49 | 217 | 12.1 | 0 | 0 |
| Murray Gaunt | 14 | 14 | 2 | 0 | 43 | 144 | 12 | 0 | 0 |
| Jamie Gardner | 7 | 5 | 0 | 0 | 23 | 54 | 10.8 | 0 | 0 |
| Graham Mills | 21 | 18 | 0 | 2 | 35 | 189 | 10.5 | 0 | 0 |
| Aaron Bell | 14 | 13 | 1 | 0 | 27 | 124 | 10.3 | 0 | 0 |
| Danny Heselden | 15 | 15 | 2 | 2 | 28 | 134 | 10.3 | 0 | 0 |
| James Brockett | 25 | 16 | 8 | 2 | 35* | 76 | 9.5 | 0 | 0 |
| Eric Rayfield | 13 | 8 | 3 | 1 | 19 | 43 | 8.6 | 0 | 0 |
| Andy Burnham | 14 | 8 | 1 | 3 | 22* | 54 | 7.7 | 0 | 0 |
Bowling
| M | Overs | Mdns | Runs | W | Av | SR | |
| Aaron Bell | 14 | 28 | 7 | 134 | 10 | 13.4 | 16.8 |
| Alex Harding | 32 | 167 | 34 | 509 | 37 | 13.8 | 27.1 |
| Danny Thomas | 21 | 187 | 57 | 460 | 32 | 14.4 | 35.2 |
| Eric Rayfield | 13 | 86 | 9 | 279 | 19 | 14.7 | 27.4 |
| Russell Brockett | 15 | 91 | 22 | 304 | 19 | 16 | 28.8 |
| Murray Gaunt | 14 | 55 | 7 | 256 | 15 | 17.1 | 22 |
| Kit Jillings | 23 | 184 | 35 | 632 | 36 | 17.6 | 30.8 |
| James Brockett | 25 | 190 | 45 | 564 | 31 | 18.2 | 36.9 |
| Jamie Gardner | 7 | 26 | 3 | 110 | 6 | 18.3 | 26.2 |
| Simon Richards | 13 | 104 | 15 | 360 | 12 | 30 | 52 |
| Andy Burnham | 14 | 45 | 2 | 242 | 8 | 30.3 | 33.8 |
| Len Kirby | 14 | 99 | 12 | 367 | 12 | 30.6 | 49.5 |
| Chris Barnes | 7 | 25 | 4 | 110 | 3 | 36.7 | 50 |





